@extends('serviceprovider.header')
Card Details

Credit Card 1234 5678 9101 XXXX

ICIC Bank

Credit Card 1234 5678 9101 XXXX

ICIC Bank

Sales Receipts
SI.No Name Service Type Invoice Number Invoice Date Transaction Type Amount Status Action
01 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 Pending Pay
02 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
03 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
04 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
05 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
06 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
07 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
08 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
09 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
10 Mark Ruffalo Accounting, 30 Min, $30.00 #154754 05-26-2022 Credit Card $30.00 View
@extends('serviceprovider.footer')